| Management number | 238634578 | Release Date | 2026/07/11 | List Price | $51.98 | Model Number | 238634578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Chicken Breast Tenders, featuring flawlessly prepared fully-cooked chicken tenders made with lightly seasoned and marinated chicken breast and rib meat. With a signature crunchy breaded coating, these tender and juicy tenders can be quickly reheated from frozen in the oven or air fryer, making them perfect for elegant hors d'oeuvres or versatile chicken recipes. Enjoy the convenience and exceptional flavor of these breaded chicken breast tenders without any hasslle.
| Poultry cut | Breast Tenderloins |
|---|---|
| Product net content uom | Pound |
| Piece count | 4 |
| Net content statement | 4 - 48 OZ (5442g) |
| Food condition | Frozen |
| Food form | Chunks |
| Shelf life | 365 days |
| Manufacturer | Imperial Meat |
| Retail packaging | Value Pack |
| Count | 4 |
| Ingredient list image | https://drive.google.com/file/d/1PeS-Rj-DuTCZj-ayxQ9kcxr4jDJza0Zi/view?usp=sharing |
| Brand | Grumpy Butcher |
| Food preparation tips | Owen-bake or Air-fry. Instructions included. |
| Product net content parent | 12 Pound |
| Fresh & frozen poultry type | Chicken |
| Flavor | Breaded Tenders |
| Food preparation method | Fully Cooked |
| Nutrition facts label image | https://drive.google.com/file/d/1PeS-Rj-DuTCZj-ayxQ9kcxr4jDJza0Zi/view?usp=sharing |
| Count | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form