| Management number | 229532198 | Release Date | 2026/05/31 | List Price | $53.78 | Model Number | 229532198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Tail LightPosition: Driver And Passenger SideSold As PairProduct Interchange:Partslink Number: Vw2804107, Vw2805107Oem Number: 5C6 945 095, 5C6 945 096Aftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 748323945485 |
|---|---|
| ASIN | B087BLHFZ3 |
| Color | Driver and Passenger Side |
| Voltage | 12 |
| Wattage | 57 watts |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2014 |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Pounds |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-VW2804107 |
| Lens Material | Polycarbonate |
| Item Dimensions | 13.84 x 8.23 x 15.98 inches |
| Auto Part Position | Rear Outer |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 5C6 945 095 |
| Manufacturer Part Number | DP-Fits-VW2804107 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 5C6 945 095, 5C6 945 096 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form