| Management number | 229067373 | Release Date | 2026/05/31 | List Price | $23.98 | Model Number | 229067373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acclaimed for the exceptional fit and feel by pro riders, including Hunter Lawrence, the Vision 5 Goggles are top-of-the-class for all levels. Featuring a lightweight, ultra-pliable urethane frame, 17mm thick multi-stage face foam, and an integrated RAM-AIR ventilation system, these goggles offer unparalleled performance. Whether you’re racing at Anaheim Stadium, exploring local trails, or riding in your backyard, the Vision 5 Goggles are sure to become a favorite.
| ASIN | B0DDZFQCJF |
|---|---|
| Size | Adult |
| Color | Pink/Fluo Yellow - Mirror Red Lens |
| Style | Modern, Riding |
| Pattern | Solid |
| Fit Type | regular |
| Industry | Motorsports, Off-Road |
| Material | Plastic |
| Brand Name | Alpinestars |
| Frame Type | Full Rim |
| Item Shape | wraparound |
| Lens Color | red |
| Model Name | Vision 5 Wordmark Goggles |
| Sport Type | Mountain Biking, Off-Road |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Part Number | 5102425-3085-OS |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Alpinestars |
| Style Number | 5102425-3085-OS |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 12 x 4 x 4 inches |
| Number of Items | 1 |
| Environment Type | outdoor |
| Special Features | Anti-Fog, RAM-AIR Ventilation, Mirrored |
| Included Components | ProtectiveGear |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 4.5 Centimeters |
| Product Care Instructions | Clean lenses with a soft, dry cloth. Avoid harsh chemicals. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Urethane |
| Compatible with Vehicle Type | ATV, Motorcycle, Off-Road Vehicles |
| Eyewear Temple Adjustability | False |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Global Trade Identification Number | 08059347496214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form